Start from a standard scale or build your own, and decide the rules around it.
For administrators · about 6 minute read · updated 31 October 2026
Every institution grades a little differently, so StudyPat starts you on a standard scale and lets you change anything. The system checks your bands so that no mark is left without a grade.
| Scale | Used by | Classes |
|---|---|---|
| 5-point: A 70 to 100 is 5 points, down to F below 40 | Most Nigerian universities | First Class from 4.50, Second Upper from 3.50, Second Lower from 2.40, Third from 1.50, Pass from 1.00 |
| 4-point: A is 4, B is 3, C is 2, D is 1 | Some universities | First Class from 3.50, Second Upper from 3.00, Second Lower from 2.00, Third from 1.00 |
| Polytechnic 4.0: A, AB, B, BC, C, CD, D, E | Polytechnics (ND and HND) | Distinction from 3.50, Upper Credit from 3.00, Lower Credit from 2.50, Pass from 2.00 |
| College of education 5-point | Colleges of education | Distinction from 4.50, Credit from 3.50, Merit from 2.50, Pass from 1.50 |
| College of health 5-point, pass mark 50 | Health colleges | As for colleges of education |
Register in a few minutes and build your structure while we prepare your proposal.
Register your institutionRequest pricing